<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inThought</title>
	<atom:link href="http://inthought.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthought.ca</link>
	<description>Marketing &#38; Design insights</description>
	<lastBuildDate>Sat, 07 Apr 2012 20:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter tool #3 &#8211; If You Have Answers, Share Them.</title>
		<link>http://inthought.ca/2011/09/twitter-tool-3-answering-questions/</link>
		<comments>http://inthought.ca/2011/09/twitter-tool-3-answering-questions/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:23:29 +0000</pubDate>
		<dc:creator>Piotr Rauchfleisch</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inthought.ca/?p=590</guid>
		<description><![CDATA[I enjoy helping people and sharing some of the things that I have learned about design and marketing. Twitter is a great tool for me to connect and share this with people. Sure, I can continue posting the interesting articles and resources I come across each week, but that&#8217;s just another form of broadcasting these days. [...]]]></description>
		<wfw:commentRss>http://inthought.ca/2011/09/twitter-tool-3-answering-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Content Strategy</title>
		<link>http://inthought.ca/2011/03/website-content-strategy/</link>
		<comments>http://inthought.ca/2011/03/website-content-strategy/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:08:41 +0000</pubDate>
		<dc:creator>Piotr Rauchfleisch</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://inthought.ca/?p=169</guid>
		<description><![CDATA[All too often, designers are required to create a website design with very little content provided, if any. Sometimes we have no content provided at all and are told that &#8220;the client will provide it once the website is done&#8221;. I’m finding that this is becoming a scourge that is plaguing potentially great designs all [...]]]></description>
		<wfw:commentRss>http://inthought.ca/2011/03/website-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

